GFZ Potsdam - Earthquake Bulletin
This real-time bulletin is a product of the GEOFON Extended Virtual Network (GEVN) and credit belongs to all involved institutions!
Disclaimer: Unless revised by a geophysicist, automatically determined earthquake locations may be erroneous!
This bulletin is customizable and also available as RSS news feed.
New search Legend Origin Time UTC | Mag | Latitude degrees | Longitude degrees | Depth km | A M | Region Name |
---|---|---|---|---|---|---|
2010-11-15 11:12:21 | 4.5 | 11.94 N | 43.54 E | 11 | M | Ethiopia |
2010-11-15 09:43:28 | 4.6 | 1.48 N | 97.27 E | 42 | A | Northern Sumatra, Indonesia |
2010-11-15 07:36:09 | 4.8 | 12.00 N | 43.98 E | 16 | M | Western Arabian Peninsula |
2010-11-15 03:44:16 | 4.8 | 12.83 N | 43.86 E | 24 | A | Western Arabian Peninsula |
2010-11-15 03:12:55 | 4.7 | 38.76 N | 69.83 E | 10 | A | Tajikistan |
2010-11-15 02:44:43 | 4.9 | 38.71 N | 69.67 E | 5 | A | Tajikistan |
2010-11-15 02:06:08 | 4.9 | 38.56 N | 69.63 E | 5 | A | Tajikistan |
2010-11-15 00:51:55 | 5.1 | 34.52 N | 70.57 E | 20 | A | Southeastern Afghanistan |
2010-11-15 00:06:18 | 4.8 | 12.27 N | 44.10 E | 63 | A | Western Arabian Peninsula |
2010-11-14 23:25:44 | 4.9 | 12.25 N | 43.95 E | 61 | A | Western Arabian Peninsula |
2010-11-14 23:08:33 | 4.7 | 36.61 N | 35.93 E | 39 | A | Turkey |
2010-11-14 22:59:54 | 5.2 | 22.78 S | 66.95 W | 208 | A | Jujuy Province, Argentina |
2010-11-14 22:22:33 | 5.1 | 12.07 N | 43.75 E | 5 | A | Western Arabian Peninsula |
2010-11-14 22:08:52 | 4.3 | 9.73 N | 43.28 E | 492 | A | Ethiopia |
2010-11-14 21:59:55 | 4.9 | 3.47 S | 99.54 E | 10 | A | Southwest of Sumatra, Indonesia |
2010-11-14 21:29:19 | 4.8 | 12.62 N | 44.04 E | 56 | A | Western Arabian Peninsula |
2010-11-14 21:15:01 | 4.8 | 12.39 N | 43.90 E | 74 | A | Western Arabian Peninsula |
2010-11-14 20:18:07 | 4.6 | 12.01 N | 43.68 E | 24 | M | Western Arabian Peninsula |
2010-11-14 20:03:46 | 4.6 | 36.34 N | 71.86 E | 72 | C | Afghanistan-Tajikistan Border Region |
2010-11-14 19:45:35 | 5.0 | 6.76 S | 130.53 E | 105 | A | Banda Sea |
2010-11-14 19:15:47 | 4.5 | 12.02 N | 44.00 E | 21 | M | Western Arabian Peninsula |
2010-11-14 19:01:15 | 5.5 | 16.64 S | 172.97 W | 17 | A | Samoa Islands Region |
2010-11-14 18:54:30 | 4.6 | 12.15 N | 43.99 E | 10 | M | Western Arabian Peninsula |
2010-11-14 17:39:27 | 4.6 | 12.23 N | 44.06 E | 59 | M | Western Arabian Peninsula |
2010-11-14 17:17:17 | 4.4 | 12.17 N | 43.83 E | 77 | M | Western Arabian Peninsula |
2010-11-14 17:02:48 | 4.9 | 11.97 N | 43.80 E | 7 | M | Ethiopia |
2010-11-14 16:46:20 | 4.4 | 12.38 N | 44.29 E | 18 | M | Western Arabian Peninsula |
2010-11-14 16:33:24 | 4.4 | 12.70 N | 43.73 E | 10 | M | Western Arabian Peninsula |
2010-11-14 16:24:58 | 4.2 | 13.14 N | 43.94 E | 11 | M | Western Arabian Peninsula |
2010-11-14 16:05:42 | 4.4 | 12.68 N | 44.14 E | 63 | M | Western Arabian Peninsula |
2010-11-14 15:58:22 | 4.5 | 12.44 N | 44.20 E | 54 | M | Western Arabian Peninsula |
2010-11-14 15:57:26 | 4.7 | 0.93 S | 133.08 E | 5 | A | Irian Jaya Region, Indonesia |
2010-11-14 15:37:05 | 4.6 | 11.89 N | 43.75 E | 38 | M | Ethiopia |
2010-11-14 15:15:09 | 4.6 | 12.44 N | 43.97 E | 10 | M | Western Arabian Peninsula |
2010-11-14 15:06:38 | 5.1 | 11.96 N | 43.72 E | 44 | M | Ethiopia |
2010-11-14 15:05:23 | 4.4 | 12.72 N | 44.31 E | 15 | M | Western Arabian Peninsula |
2010-11-14 14:55:33 | 4.9 | 11.97 N | 43.71 E | 55 | M | Ethiopia |
2010-11-14 14:49:14 | 4.5 | 3.65 S | 100.25 E | 10 | A | Southern Sumatra, Indonesia |
2010-11-14 14:42:06 | 4.7 | 13.23 N | 43.55 E | 64 | M | Western Arabian Peninsula |
2010-11-14 14:33:21 | 5.1 | 12.05 N | 43.88 E | 10 | M | Western Arabian Peninsula |
This is not the first time there have been anomolies reported in the area.
(February reports) In the Gulf of Aden, off the coast of Yemen, over 300 Naval vessels from friends and foes alike are circled around a deep seabed-embedded StarGate that has activated out over the waters and has visible metallic rings suspended in the sky and which have fully opened up an interdimensional/multidimensional portal through which--the King of Egypt reported to us this AM--large cigar-shaped ships have been transiting. When they come through a stargate they have to momentarily decloak and become visible. [source MARK HUBER]
Now, this sounds like CRAZY TALK, but place this alongside corporate media propaganda of Somali pirates near Yemen to keep 'You The People' out of the area?
And you have 'quite a story' concerning the forthcoming Alien Disclosure Project or whatever this forthcoming global False Flag Operation actually is. Here's Aaron McCollum telling Project Camelot of his involvement in this NEW WORLD WAR story. (source)
Aerial shot of the possible stargate anomoly in the Gulf of Aden region off Yemen where swarms of earthquakes have been occuring the past 36 hours.
Stay tuned. With CERN lighting up and HAARP and EISCAT activities afoot we might have a doozy in the making...right around the tipping point...Zen
No comments:
Post a Comment